Aplicaciones:
MAKE | MODEL | VERSION | YEAR | YEAR | FRONT PAD | FRONT CALIPER | REAR PAD | REAR CALIPER |
CITROËN | C2 | S1600 | 05 | 08 | 5005W50T16 | Alcon | 5002W43T14,5 | Alcon |
CITROËN | C3 | R5 | 18 | 20 | 5005W50T16 | Alcon | 5005W50T16 | Alcon |
CITROËN | C3 | Rally2 | 21 | 5005W50T16 | Alcon | 5005W50T16 | Alcon | |
CITROËN | DS3 | R3 (Tarmac) | 10 | 14 | 5005W50T16 | Brembo | 5002W48T14 | Lucas |
CITROËN | DS3 | R3 (Tarmac / Gravel) | 15 | 5005W50T16 | Alcon | 5002W43T14,5 | Alcon | |
CITROËN | DS3 | R3 Max (Tarmac / Gravel) | 15 | 5005W50T16 | Alcon | 5002W43T14,5 | Alcon | |
CITROËN | DS3 | R5 (Tarmac / Gravel) | 13 | 5005W50T16 | Alcon | 5005W50T16 | Alcon | |
CITROËN | DS3 | WRC | 11 | 14 | 5005W50T16 | Alcon | 5005W50T16 | Alcon |
CITROËN | Saxo | Kit Car Rallye 1.6 | 97 | 05 | 5005W50T16 | Alcon | 5002W48T14 | Lucas |
CITROËN | Saxo | Super 1600 | 96 | 02 | 5005W50T20 | Alcon | 5002W48T14 | Lucas |
FERRARI | F355 | Challenge | 95 | 01 | 5005W50T25 | Brembo | 5005W50T25 | Brembo |
FIAT | Punto (2) | S1600 | 00 | 05 | 5005W50T16 | Brembo | 5005W50T16 | Brembo |
FORD | Fiesta | S2000 (Tarmac) | 10 | 10 | 5005W50T18 | Brembo | 5005W50T18 | Brembo |
FORD | Fiesta | R2 (2016 Specs) | 16 | 20 | 5005W50T16 | Alcon | 5002W43T14,5 | Lucas |
FORD | Fiesta | R5 MK. II (Tarmac & Gravel) | 19 | 20 | 5005W50T18 | Alcon | 5005W50T18 | Alcon |
FORD | Fiesta | Rally3 | 21 | 5005W50T16 | Alcon | 5002W43T14,5 | Lucas | |
FORD | Fiesta | Rally4 | 21 | 5005W50T16 | Alcon | 5002W43T14,5 | Lucas | |
OPEL | Corsa (F) | Rally4 | 21 | 5005W50T16 | TM Performance | 5001W43T14 | TM Performance | |
PEUGEOT | 206 | 1.6 Super 1600 | 01 | 10 | 5005W50T16 | Brembo | 5002W43T14,5 | Lucas |
PEUGEOT | 208 | R2 | 12 | 5005W50T16 | Alcon | 5002W43T14,5 | Lucas | |
PEUGEOT | 208 | T16 (R5) | 13 | 5005W50T16 | Alcon | 5002W43T14,5 | Lucas | |
PEUGEOT | 208 | Rally 4 | 20 | 5005W50T16 | TM Performance | 5001W43T14 | TM Performance | |
PEUGEOT | 306 | Kit Car Gr. A Rallye | 93 | 95 | 5005W50T16 | Brembo | 5002W43T14,5 | Lucas |
PEUGEOT | 306 | Maxi | 96 | 98 | 5005W50T16 | Alcon | 5002W48T14 | Lucas |
PEUGEOT | 306 | F2000 | 96 | 98 | 5005W50T16 | Alcon | 5002W48T14 | Lucas |
RENAULT | Clio (1) | Gr. A | 93 | 98 | 5005W50T16 | Alcon | 5002W43T14,5 | Lucas |
RENAULT | Clio (1) | Kit Car | 93 | 98 | 5005W50T20 | Alcon | 5002W43T14,5 | Lucas |
SKODA | Fabia | Rally2 Evo | 19 | 22 | 5005W50T16 | Alcon | 5005W50T16 | Alcon |
SKODA | Fabia | RS Rally2 | 22 | 5005W50T16 | Alcon | 5005W50T16 | Alcon | |
TOYOTA | GT86 | CS-R3 Rally | 15 | 20 | 5005W50T16 | Tokico / Akebono | 5002W43T14,5 | Lucas |
TOYOTA | Yaris | GR Rally2 | 24 | 5005W50T16 | Alcon | 5005W50T16 | Alcon | |
VOLKSWAGEN | Polo (AW1, BZ1) | R5 | 18 | 5005W50T16 | Alcon | 5005W50T16 | Alcon |
Aplicaciones en el eje trasero:
MAKE | MODEL | VERSION | YEAR | YEAR | FRONT PAD | FRONT CALIPER | REAR PAD | REAR CALIPER |
ASTON MARTIN | Vantage | GT4 ProDrive V8 (Alcon Caliper) | 18 | 5069W54T25 | Alcon | 5005W50T20 | Alcon | |
AUDI | R8 (II) | GT4 / GT4 Cup | 17 | 4194 | Brembo | 5005W50T25 | Brembo | |
CITROËN | C3 | R5 | 18 | 20 | 5005W50T16 | Alcon | 5005W50T16 | Alcon |
CITROËN | C3 | Rally2 | 21 | 5005W50T16 | Alcon | 5005W50T16 | Alcon | |
CITROËN | DS3 | R5 (Tarmac / Gravel) | 13 | 5005W50T16 | Alcon | 5005W50T16 | Alcon | |
CITROËN | DS3 | WRC | 11 | 14 | 5005W50T16 | Alcon | 5005W50T16 | Alcon |
FERRARI | F355 | Challenge | 95 | 01 | 5005W50T25 | Brembo | 5005W50T25 | Brembo |
FERRARI | 360 | Challenge Stradale | 99 | 05 | 5011W50T20 | Brembo | 5005W50T20 | Brembo |
FIAT | Punto (2) | S1600 | 00 | 05 | 5005W50T16 | Brembo | 5005W50T16 | Brembo |
FORD | Fiesta | S2000 (Tarmac) | 10 | 10 | 5005W50T18 | Brembo | 5005W50T18 | Brembo |
FORD | Fiesta | R5 MK. II (Tarmac & Gravel) | 19 | 20 | 5005W50T18 | Alcon | 5005W50T18 | Alcon |
GINETTA | G55 | GT4 | 18 | 5069W54T25 | Alcon | 5005W50T16 | Alcon | |
LAMBORGHINI | Gallardo | GT3 | 14 | 15 | 5068W51T29 | Brembo | 5005W50T25 | Brembo |
LAMBORGHINI | Gallardo | LP 600 GT3 | 13 | 15 | 5068W51T25 | Brembo | 5005W50T25 | Brembo |
LAMBORGHINI | Huracan | GT3 | 15 | 4194 | Brembo | 5005W50T25 | Brembo | |
LAMBORGHINI | Huracan | Trofeo | 15 | 4194 | Brembo | 5005W50T25 | Brembo | |
MCLAREN | 570S | GT4 | 18 | 5069W54T25 | Alcon | 5005W50T20 | Alcon | |
MCLAREN | 720S | GT3 (Alcon Caliper) | 19 | 4194T29 | Alcon | 5005W50T25 | Alcon | |
MERCEDES | AMG | GT3 | 16 | COMING SOON | AP Racing | 5005W50T25 | Brembo | |
MERCEDES | AMG | GT4 | 17 | COMING SOON | AP Racing | 5005W50T25 | Brembo | |
PORSCHE | 991.2 | GT3 R | 19 | 21 | COMING SOON | Brembo | 5005W50T25 | Brembo |
PORSCHE | 992 | GT3 R | 22 | COMING SOON | Brembo | 5005W50T25 | Brembo | |
PORSCHE | 997 | GT3 RSR | 07 | 12 | 5018W51T29 | Brembo | 5005W50T25 | AP Racing |
SKODA | Fabia | Rally2 Evo | 19 | 22 | 5005W50T16 | Alcon | 5005W50T16 | Alcon |
SKODA | Fabia | RS Rally2 | 22 | 5005W50T16 | Alcon | 5005W50T16 | Alcon | |
TOYOTA | Yaris | GR Rally2 | 24 | 5005W50T16 | Alcon | 5005W50T16 | Alcon | |
VOLKSWAGEN | Polo (AW1, BZ1) | R5 | 18 | 5005W50T16 | Alcon | 5005W50T16 | Alcon |
Aplicaciones en pinzas:
- Brembo North America 1697
- Brembo Racing 07.5139.3
- Brembo Racing 07.5139.34
- Brembo Racing 07.5139.81
- Brembo Racing EA2.E7.01/04/11/14
- Brembo Racing X97.60.41/44
- Brembo Racing X97.60.81/84
- Brembo Racing XA2.E5.01/04/11/14
- Brembo Racing XA2.E6.11/14/31/34/51/54
- Brembo North America 1697
- Brembo Racing XA6.L6.11/12
- AP Racing CP6070 D49
- Brembo North America 1697
- Brembo Racing 07.5139.6
- Brembo Racing 07.5139.65
- Brembo Racing 07.5139.69
- Brembo Racing X97.60.41/44
- Brembo Racing X97.60.81/84
- Brembo Racing XA2.E5.01/04/11/14
- Brembo Racing XA2.E6.11/14/31/34/51/54
- Brembo Racing XA2.E7.01/04/11/14
- Wilwood GT4000 PAD 9220
- Brembo North America 1697
- Brembo Racing X97.60.41/44
- Brembo Racing X97.60.81/84
- Brembo Racing XA2.E5.01/04/11/14
- Brembo Racing XA2.E6.11/14/31/34/51/54
- Brembo Racing XA2.E7.01/04/11/14
- Brembo North America 1697
- Brembo Racing 07.5139.0
- Brembo Racing 07.5139.07
- Brembo Racing 07.5139.19
- Brembo Racing EA2.E7.01/04/11/14
- Brembo Racing X97.60.41/44
- Brembo Racing X97.60.81/84
- Brembo Racing XA2.E5.01/04/11/14
- Brembo Racing XA2.E6.11/14/31/34/51/54
Equivale a:
- Alcon ALCON 5005W43T18
- Ferodo FRP3016 5005W43T18
- Ferodo FRP3032 5005W43T16
- Ferodo FRP3070 5005W43T18
- PFC 7718.XX.16 5005W43T16
- PFC 7718.XX.18 5005W43T18
Aquí podrá descubrir las pastillas de freno deportivas de primera categoría diseñadas específicamente para un rendimiento excepcional en competiciones extremas. Cruciales para garantizar la máxima seguridad del piloto y un rendimiento óptimo, las pastillas de freno son un componente esencial. Debido al uso intensivo y a la alta exigencia de las carreras automovilísticas, las pastillas de freno tienden a desgastarse rápidamente. Es por eso que en VL Motorsport nos comprometemos a ofrecer una amplia selección de pastillas disponibles durante todo el año, todas certificadas por la garantía de calidad de nuestros socios, CL BRAKES (CARBONE LORRAINE). Con más de 300 opciones disponibles, seguramente encontrará en nuestra categoría la pastilla de freno deportiva que necesita para superar a sus competidores.
CL Brakes - pastillas de freno de metal sinterizado de alto rendimiento.