Aplicaciones en el eje delantero:
MAKE | MODEL | VERSION | YEAR | YEAR | FRONT PAD | FRONT CALIPER | REAR PAD | REAR CALIPER |
AUSTIN | Mini | Cooper S / 1275 GT (FIA) | 63 | 71 | 5001W43T14 | Lockheed | Drum brakes |
Aplicaciones en el eje trasero:
MAKE | MODEL | VERSION | YEAR | YEAR | FRONT PAD | FRONT CALIPER | REAR PAD | REAR CALIPER |
ALFA ROMEO | Giulietta | TCR | 18 | 5069W54T18 | Alcon | 5001W43T14 | AP Racing | |
AUDI | A3 (8V) | RS3 LMS TCR | 16 | 20 | 5069W54T25 | Alcon | 5001W43T14 | AP Racing |
AUDI | TT (8S) | Cup | 15 | 5069W54T25 | AP Racing | 5001W43T14 | AP Racing | |
CATERHAM | Seven | Stock AP Upgrade | 97 | 5003W48T16 | AP Racing | 5001W43T14 | AP Racing | |
HONDA | Civic | Type-R TCR (FK2) | 15 | 17 | 5069W54T25 | AP Racing | 5001W43T14 | AP Racing |
HONDA | Civic | Type-R TCR (FK8) | 18 | 21 | 5069W54T25 | AP Racing | 5001W43T14 | AP Racing |
HONDA | Civic | Type-R TCR (FL2) | 22 | 5069W54T25 | AP Racing | 5001W43T14 | AP Racing | |
KIA | Cee'd | TCR | 17 | 5069W54T25 | Alcon | 5001W43T14 | AP Racing | |
LADA | Vesta | Sport TCR | 18 | 5069W54T25 | Alcon | 5001W43T14 | AP Racing | |
LYNK & CO | 03 | TCR | 19 | 5069W54T25 | Alcon | 5001W43T14 | AP Racing | |
MORGAN | Aero 8 | 4.4 | 00 | 4199 | Teves | 5001W43T14 | Lockheed | |
MORGAN | Aero 8 | 4.6 | 04 | 4199 | Teves | 5001W43T14 | Lockheed | |
OPEL | Astra (K) | TCR | 16 | 5069W54T25 | Alcon | 5001W43T14 | AP Racing | |
OPEL | Corsa (F) | Rally4 | 21 | 5005W50T16 | TM Performance | 5001W43T14 | TM Performance | |
PEUGEOT | 208 | Rally 4 | 20 | 5005W50T16 | TM Performance | 5001W43T14 | TM Performance | |
PEUGEOT | 308 | TCR | 18 | 5069W54T18 | AP Racing | 5001W43T14 | AP Racing | |
RENAULT | Megane (4) | RS TCR | 18 | 5069W54T25 | AP Racing | 5001W43T14 | AP Racing | |
SAIC | MG6 | Xpower TCR | 20 | 5069W54T25 | Alcon | 5001W43T14 | AP Racing | |
SEAT | Leon (2) | Supercopa | 06 | 12 | 5043W57T17 | AP Racing | 5001W43T14 | AP Racing |
SEAT | Leon (3) | Cup Racer | 14 | 17 | 5069W54T25 | AP Racing | 5001W43T14 | AP Racing |
SEAT | Leon (3) | Cupra Competicion TCR | 20 | 5069W54T25 | AP Racing | 5001W43T14 | AP Racing | |
SUBARU | WRX | STI TCR | 16 | 5069W54T25 | AP Racing | 5001W43T14 | AP Racing | |
TVR | Cerbera | 4.0 | 98 | 01 | 5004W50T17 | AP Racing | 5001W43T14 | AP Racing |
TVR | Cerbera | 4.0 | 02 | 03 | 4199 | AP Racing | 5001W43T14 | AP Racing |
TVR | Cerbera | 4.2 | 94 | 01 | 5004W50T17 | AP Racing | 5001W43T14 | AP Racing |
TVR | Cerbera | 4.2 | 01 | 05 | 4199 | AP Racing | 5001W43T14 | AP Racing |
TVR | Cerbera | 4.5 | 97 | 01 | 5004W50T17 | AP Racing | 5001W43T14 | AP Racing |
TVR | Cerbera | 4.5 | 01 | 03 | 4199 | AP Racing | 5001W43T14 | AP Racing |
VOLKSWAGEN | Golf (5G) | TCR | 15 | 5069W54T25 | AP Racing | 5001W43T14 | AP Racing |
Aplicaciones para pinzas:
- AP Racing CP2399 D43
- Hi-Spec Formula Ford
Equivale a:
- EBC DP3102C
- Ferodo FCP825
- Hawk HB108
- Pagid 1363
- PFC 7720
Aquí podrá descubrir las pastillas de freno deportivas de primera categoría diseñadas específicamente para un rendimiento excepcional en competiciones extremas. Cruciales para garantizar la máxima seguridad del piloto y un rendimiento óptimo, las pastillas de freno son un componente esencial. Debido al uso intensivo y a la alta exigencia de las carreras automovilísticas, las pastillas de freno tienden a desgastarse rápidamente. Es por eso que en VL Motorsport nos comprometemos a ofrecer una amplia selección de pastillas disponibles durante todo el año, todas certificadas por la garantía de calidad de nuestros socios, CL BRAKES (CARBONE LORRAINE). Con más de 300 opciones disponibles, seguramente encontrará en nuestra categoría la pastilla de freno deportiva que necesita para superar a sus competidores.
CL Brakes - pastillas de freno de metal sinterizado de alto rendimiento.
VAUXHALL
- Carlton 3.6 Lotus 24V de 90 a 94
VOLKSWAGEN
- Golf (7) TCR de 15